According to the IAU's current definitions, there are eight planets and five dwarf planets in the Solar System. In increasing distance from the Sun, the planets are:
- Mercury
- Venus
- Earth
- Jupiter
- Saturn
- Uranus
- Neptune
Jupiter is the largest, at 318 Earth masses, while Mercury is smallest, at 0.055 Earth masses.
The planets of the Solar System can be divided into categories based on their composition:
- Terrestrials: Planets that are similar to Earth, with bodies largely composed of rock: Mercury, Venus, Earth and Mars. At 0.055 Earth masses, Mercury is the smallest terrestrial planet (and smallest planet) in the Solar System, while Earth is the largest terrestrial planet.
- Gas giants (Jovians): Planets with a composition largely made up of gaseous material and are significantly more massive than terrestrials: Jupiter, Saturn, Uranus, Neptune. Jupiter, at 318 Earth masses, is the largest planet in the Solar System, while Saturn is one third as big, at 95 Earth masses.
- Ice giants, comprising Uranus and Neptune, are a sub-class of gas giants, distinguished from gas giants by their significantly lower mass (only 14 and 17 Earth masses), and by depletion in hydrogen and helium in their atmospheres together with a significantly higher proportion of rock and ice.
- Dwarf planets: Before the August 2006 decision, several objects were proposed by astronomers, including at one stage by the IAU, as planets. However in 2006 several of these objects were reclassified as dwarf planets, objects distinct from planets. Currently five dwarf planets in the Solar System are recognized by the IAU: Ceres, Pluto, Haumea, Makemake and Eris. Several other objects in both the Asteroid belt and the Kuiper belt are under consideration, with as many as 50 that could eventually qualify. There may be as many as 200 that could be discovered once the Kuiper belt has been fully explored. Dwarf planets share many of the same characteristics as planets, although notable differences remain – namely that they are not dominant in their orbits. By definition, all dwarf planets are members of larger populations. Ceres is the largest body in the asteroid belt, while Pluto, Haumea, and Makemake are members of the Kuiper belt and Eris is a member of the scattered disc. Scientists such as Mike Brown believe that there may soon be over forty trans-Neptunian objects that qualify as dwarf planets under the IAU's recent definition.
Equatorial diameter[a] | Mass[a] | Orbital radius (AU) | Orbital period (years)[a] | Inclination to Sun's equator (°) | Orbital eccent-ricity | Rotation period (days) | Named moons[c] | Rings | Atmosphere | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Terrestrials | Mercury | 0.382 | 0.06 | 0.39 | 0.24 | 3.38 | 0.206 | 58.64 | – | no | minimal |
Venus | 0.949 | 0.82 | 0.72 | 0.62 | 3.86 | 0.007 | -243.02 | – | no | CO2, N2 | |
Earth[b] | 1.00 | 1.00 | 1.00 | 1.00 | 7.25 | 0.017 | 1.00 | 1 | no | N2, O2 | |
Mars | 0.532 | 0.11 | 1.52 | 1.88 | 5.65 | 0.093 | 1.03 | 2 | no | CO2, N2 | |
Gas giants | Jupiter | 11.209 | 317.8 | 5.20 | 11.86 | 6.09 | 0.048 | 0.41 | 49 | yes | H2, He |
Saturn | 9.449 | 95.2 | 9.54 | 29.46 | 5.51 | 0.054 | 0.43 | 52 | yes | H2, He | |
Uranus | 4.007 | 14.6 | 19.22 | 84.01 | 6.48 | 0.047 | -0.72 | 27 | yes | H2, He | |
Neptune | 3.883 | 17.2 | 30.06 | 164.8 | 6.43 | 0.009 | 0.67 | 13 | yes | H2, He | |
Dwarf planets | |||||||||||
Ceres | 0.08 | 0.000 2 | 2.5–3.0 | 4.60 | 10.59 | 0.080 | 0.38 | 0 | no | none | |
Pluto | 0.19 | 0.002 2 | 29.7–49.3 | 248.09 | 17.14 | 0.249 | -6.39 | 3 | no | temporary | |
Haumea | 0.37×0.16 | 0.000 7 | 35.2–51.5 | 282.76 | 28.19 | 0.189 | 0.16 | 2 | |||
Makemake | ~0.12 | 0.000 7 | 38.5–53.1 | 309.88 | 28.96 | 0.159 | ? | 0 | ? | ? [d] | |
Eris | 0.19 | 0.002 5 | 37.8–97.6 | ~557 | 44.19 | 0.442 | ~0.3 | 1 | ? | ? [d] | |
|
0 comments:
Post a Comment