| Model | Generation | Image | Capacity | Connection | Original release date | Minimum OS to sync | Rated battery life (hours) | ||
|---|---|---|---|---|---|---|---|---|---|
| Classic | first | 5, 10 GB | FireWire | 23 October 2001 | Mac: 9, 10.1 | audio: 10 | |||
| First model, with mechanical scroll wheel. 10 GB model released later. | |||||||||
| second | 10, 20 GB | FireWire | 17 July 2002 | Mac: 10.1 Win: 2000 | audio: 10 | ||||
| Touch-sensitive wheel. FireWire port had a cover. Hold switch revised. Windows compatibility through Musicmatch. | |||||||||
| third | 10, 15, 20, 30, 40 GB | FireWire (USB for syncing only) | 28 April 2003 | Mac: 10.1 Win: 2000 | audio: 8 | ||||
| First complete redesign with all-touch interface, dock connector, and slimmer case. Musicmatch support dropped with later release of iTunes 4.1 for Windows. | |||||||||
| fourth (Photo) (Color) | 20, 40 GB | FireWire or USB | 19 July 2004 | Mac: 10.2 Win: 2000 | audio: 12 | ||||
| Adopted Click Wheel from iPod Mini, hold switch redesigned. | |||||||||
| photo: 30, 40, 60 GB | FireWire or USB | 26 October 2004 | Mac: 10.2 Win: 2000 | audio: 15 slideshow: 5 | |||||
| color: 20, 60 GB | 28 June 2005 | ||||||||
| Premium spin-off of 4G iPod with color screen and picture viewing. Later re-integrated into main iPod line. | |||||||||
| fifth | 30, 60, 80 GB | USB (FireWire for charging only) | 12 October 2005 | Mac: 10.3 Win: 2000 | 30 GB audio: 14 video: 2 (later 3.5) | 60/80 GB audio: 20 video: 3/6.5 | |||
| Second full redesign with a slimmer case, and larger screen with video playback. Offered in black or white. Hardware and firmware updated with 60 GB model replaced with 80 GB model on 12 September 2006. | |||||||||
| sixth | 80, 120, 160 GB | USB (FireWire for charging only) | 5 September 2007 | Mac: 10.4 Win: XP | 80 GB audio: 30 video: 5 | 120 GB audio: 36 video: 6 | 160 GB 2007 model audio: 40 video: 7 2009 model audio: 36 video: 6 | ||
| Introduced the "Classic" suffix. New interface and anodized aluminum front plate. Silver replaces white. In September 2008 the hardware and firmware was updated with a 120 GB model replacing the 80 GB model and the 160 GB model was discontinued. In September 2009 the 120GB model was replaced with a 160GB model. | |||||||||
| Mini | first | 4 GB | USB or FireWire | 6 January 2004 | Mac: 10.1 Win: 2000 | audio: 8 | |||
| New smaller model, available in 5 colors. Introduced the "Click Wheel". | |||||||||
| second | 4, 6 GB | USB or FireWire | 22 February 2005 | Mac: 10.2 Win: 2000 | audio: 18 | ||||
| Brighter color variants with longer battery life. Click Wheel lettering matched body color. Gold color discontinued. Later replaced by iPod Nano. | |||||||||
| Nano | first | 1, 2, 4 GB | USB (FireWire for charging only) | 7 September 2005 | Mac: 10.3 Win: 2000 | audio: 14 slideshow: 4 | |||
| Replaced Mini. Available in black or white and used flash memory. Color screen for picture viewing. 1 GB version released later. | |||||||||
| second | 2, 4, 8 GB | USB (FireWire for charging only) | 12 September 2006 | Mac: 10.3 Win: 2000 | audio: 24 slideshow: 5 | ||||
| Anodized aluminum casing and 6 colors available. | |||||||||
| third | 4, 8 GB | USB (FireWire for charging only) | 5 September 2007 | Mac: 10.4 Win: XP | audio: 24 video: 5 | ||||
| 2" QVGA screen, colors refreshed with chrome back, new interface, video capability, smaller Click Wheel. | |||||||||
| fourth | 4, 8, 16 GB | USB | 9 September 2008 | Mac: 10.4 Win: XP | audio: 24 video: 4 | ||||
| Revert to tall form and all-aluminum enclosure with 9 color choices, added accelerometer for shake and horizontal viewing. 4 GB model limited release in select markets. | |||||||||
| fifth | 8, 16 GB | USB | 9 September 2009 | Mac: 10.4 Win: XP | audio: 24 video: 5 | ||||
| First iPod to include a video camera; also included a larger screen, an FM radio, a speaker, a pedometer, and a polished exterior case while retaining the same colors as the fourth generation model. | |||||||||
| Shuffle | first | 512 MB, 1 GB | USB (no adaptor required) | 11 January 2005 | Mac: 10.2 Win: 2000 | audio: 12 | |||
| New entry-level model. Uses flash memory and has no screen. | |||||||||
| second | 1, 2 GB | USB | 12 September 2006 | Mac: 10.3 Win: 2000 | audio: 12 | ||||
| Smaller clip design with anodized aluminum casing. 4 color options added later. Colors were later refreshed twice. | |||||||||
| third | 2, 4 GB | USB | 11 March 2009 | Mac: 10.4 Win: XP | audio: 10 | ||||
| Smaller design with controls relocated to right earbud cable. Introduced with two colors, and features VoiceOver. More colors and 2GB model added in September 2009. | |||||||||
| Touch | first | 8, 16, 32 GB | USB (FireWire for charging only)[46] | 5 September 2007 | Mac: 10.4 Win: XP | audio: 22 video: 5 | |||
| First iPod with Wi-Fi and a Multi-Touch interface. Features Safari browser and wireless access to the iTunes Store and YouTube. 32 GB model later added. iPhone OS 2.0 and App Store access requires an upgrade fee. | |||||||||
| second | 8, 16, 32 GB | USB | 9 September 2008 | Mac: 10.4 Win: XP | audio: 36 video: 6 | ||||
| New tapered chrome back with Nike+ functionality, volume buttons, and built-in speaker added. iPhone OS 2.0 and App Store access standard. Bluetooth support added but not made active until iPhone OS 3.0, which requires an upgrade fee. | |||||||||
| third | 32, 64 GB | USB | 9 September 2009 | Mac: 10.4 Win: XP | audio: 30 video: 6 | ||||
| Updated to include the upgraded internals from the iPhone 3GS; includes Voice Control support and bundled remote earphones. | |||||||||
Monday, April 19, 2010
List of iPod models
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment